COALFILE Search - Report Summary
| Report Number | 981 | |
| Report Title | Fording River Operations 2014 Exploration Program Summary Report | |
| Report Author | B.F. Musil | |
| Report Year | 2014 | |
| Property Name | FORDING RIVER | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.21737 | |
| Longitude | -114.85535 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0981.pdf 0981_Geophysical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Borehole Spreadhseet (.xls), Geophysics (LAS) | |
| Boreholes | 21 | |
| Maps | 3 | |
| Comments | This report summarizes work done in the Turnbull Mountain area in 2014. |

