COALFILE Search - Report Summary
| Report Number | 994 | |
| Report Title | Line Creek Operations 2014 Exploration Report | |
| Report Author | T. Oliver | |
| Report Year | 2014 | |
| Property Name | LINE CREEK | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 | |
| Latitude | 49.95683 | |
| Longitude | -114.75154 | |
| MINFILE(s) | 082GNE020 | |
| Downloads | 0994.pdf 0994_Appendices.zip | |
| Google Earth | kml | |
| Digital Data | Borehole Spreadsheet (.xls), Geophysics (LAS) | |
| Boreholes | 15 | |
| Maps | 3 |

