| Sample Summary
|
| ARSSG Sample ID: | 111587 | ||||
| Assessment Report No.: | 36222 | Original Sample Name: | ANDY-2016-3 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | ||
| Original X Coordinates: | 626648 | Original Y Coordinates: | 5980972 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 53.9615750528863 | NAD83 Longitude: | -127.069569218541 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Cu | 69 | ppm | 1 | Aqua Regia digestion - 3:1 (HC1:HNO3) with ICP analysis |
| Wgt | 0.1 | kg | 0.02 |

