| Sample Summary
|
| ARSSG Sample ID: | 111589 | ||||
| Assessment Report No.: | 36222 | Original Sample Name: | ANDY-2016-5 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | ||
| Original X Coordinates: | 626675 | Original Y Coordinates: | 5980986 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 53.9616942020314 | NAD83 Longitude: | -127.069152115426 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Cu | 45 | ppm | 1 | Aqua Regia digestion - 3:1 (HC1:HNO3) with ICP analysis |
| Wgt | 0.1 | kg | 0.02 |

