| Sample Summary
|
| ARSSG Sample ID: | 115719 | ||||
| Assessment Report No.: | 37584 | Original Sample Name: | W607027 | ||
| Sample Type: | soil | Sample Depth: | 35 | ||
| Sample Colour: | Brown | Sample Date: | 2017-08-19 | ||
| Original X Coordinates: | 464672 | Original Y Coordinates: | 6177501 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 55.741929235329 | NAD83 Longitude: | -129.562705440926 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Wgt | 0.14 | kg | 0.02 |

