| Sample Summary
|
| ARSSG Sample ID: | 117015 | ||||
| Assessment Report No.: | 37584 | Original Sample Name: | W608886 | ||
| Sample Type: | soil | Sample Subtype: | ah horizon | ||
| Sample Colour: | Sample Date: | 2017-08-21 | |||
| Original X Coordinates: | 463702 | Original Y Coordinates: | 6176276 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 55.7308510465107 | NAD83 Longitude: | -129.577992089226 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Wgt | 0.26 | kg | 0.02 |

