| Sample Summary
|
| ARSSG Sample ID: | 102912 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117201 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | grey-brown | ||||
| Original X Coordinates: | 671690 | Original Y Coordinates: | 5615343 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.6645879914171 | NAD83 Longitude: | -120.570544429851 | Coordinate Confidence: | H |
| Description: | dry drainage diverted by farmer |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 1.39 | % | Unspecified/other | |
| As | 14.1 | ppm | Unspecified/other | |
| Au | 4 | ppb | Unspecified/other | |
| Ba | 124.2 | ppm | Unspecified/other | |
| Bi | 0.07 | ppm | Unspecified/other | |
| Ca | 2.24 | % | Unspecified/other | |
| Cd | 0.13 | ppm | Unspecified/other | |
| Co | 14.1 | ppm | Unspecified/other | |
| Cr | 40.3 | ppm | Unspecified/other | |
| Cu | 55.14 | ppm | Unspecified/other | |
| Fe | 3.54 | % | Unspecified/other | |
| Ga | 6.2 | ppm | Unspecified/other | |
| Hg | 210 | ppb | Unspecified/other | |
| K | 0.09 | % | Unspecified/other | |
| La | 7.5 | ppm | Unspecified/other | |
| Mg | 1.24 | % | Unspecified/other | |
| Mn | 774 | ppm | Unspecified/other | |
| Mo | 0.89 | ppm | Unspecified/other | |
| Na | 0.208 | % | Unspecified/other | |
| Ni | 33.4 | ppm | Unspecified/other | |
| P | 1113.2 | ppm | Unspecified/other | |
| Pb | 5.73 | ppm | Unspecified/other | |
| S | 0.1 | % | Unspecified/other | |
| Sb | 0.8 | ppm | Unspecified/other | |
| Sc | 8.3 | ppm | Unspecified/other | |
| Se | 1.6 | ppm | Unspecified/other | |
| Sr | 155.4 | ppm | Unspecified/other | |
| Te | 0.02 | ppm | Unspecified/other | |
| Th | 1 | ppm | Unspecified/other | |
| Ti | 0.054 | % | Unspecified/other | |
| Tl | 0.02 | ppm | Unspecified/other | |
| U | 0.3 | ppm | Unspecified/other | |
| V | 128 | ppm | Unspecified/other | |
| W | 0.1 | ppm | Unspecified/other | |
| Zn | 59 | ppm | Unspecified/other |

