| Sample Summary
|
| ARSSG Sample ID: | 102919 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117208 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | brown | ||||
| Original X Coordinates: | 671869 | Original Y Coordinates: | 5615603 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.6668712630927 | NAD83 Longitude: | -120.567893219315 | Coordinate Confidence: | H |
| Description: | 5 m upslope of logging road |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 2.11 | % | Unspecified/other | |
| As | 10.8 | ppm | Unspecified/other | |
| Au | 6 | ppb | Unspecified/other | |
| Ba | 201.5 | ppm | Unspecified/other | |
| Bi | 0.08 | ppm | Unspecified/other | |
| Ca | 0.63 | % | Unspecified/other | |
| Cd | 0.11 | ppm | Unspecified/other | |
| Co | 15 | ppm | Unspecified/other | |
| Cr | 48 | ppm | Unspecified/other | |
| Cu | 63.28 | ppm | Unspecified/other | |
| Fe | 3.84 | % | Unspecified/other | |
| Ga | 8.7 | ppm | Unspecified/other | |
| Hg | 90 | ppb | Unspecified/other | |
| K | 0.2 | % | Unspecified/other | |
| La | 11 | ppm | Unspecified/other | |
| Mg | 0.83 | % | Unspecified/other | |
| Mn | 699 | ppm | Unspecified/other | |
| Mo | 0.47 | ppm | Unspecified/other | |
| Na | 0.048 | % | Unspecified/other | |
| Ni | 35.1 | ppm | Unspecified/other | |
| P | 604 | ppm | Unspecified/other | |
| Pb | 5.24 | ppm | Unspecified/other | |
| S | 0.12 | % | Unspecified/other | |
| Sb | 0.74 | ppm | Unspecified/other | |
| Sc | 9.1 | ppm | Unspecified/other | |
| Se | 2.3 | ppm | Unspecified/other | |
| Sr | 67.5 | ppm | Unspecified/other | |
| Te | 0.02 | ppm | Unspecified/other | |
| Th | 1.9 | ppm | Unspecified/other | |
| Ti | 0.06 | % | Unspecified/other | |
| Tl | 0.1 | ppm | Unspecified/other | |
| U | 0.4 | ppm | Unspecified/other | |
| V | 122 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 70.8 | ppm | Unspecified/other |

