| Sample Summary
|
| ARSSG Sample ID: | 102927 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117216 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | red-brown | ||||
| Original X Coordinates: | 667085 | Original Y Coordinates: | 5621667 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.7227506243336 | NAD83 Longitude: | -120.632786447734 | Coordinate Confidence: | H |
| Description: | dry 1m gulch on bedrock; reworked till? |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 1.36 | % | Unspecified/other | |
| As | 15.3 | ppm | Unspecified/other | |
| Au | 11 | ppb | Unspecified/other | |
| Ba | 146 | ppm | Unspecified/other | |
| Bi | 0.08 | ppm | Unspecified/other | |
| Ca | 1.15 | % | Unspecified/other | |
| Cd | 0.15 | ppm | Unspecified/other | |
| Co | 20.5 | ppm | Unspecified/other | |
| Cr | 72 | ppm | Unspecified/other | |
| Cu | 110.9 | ppm | Unspecified/other | |
| Fe | 3.89 | % | Unspecified/other | |
| Ga | 6.7 | ppm | Unspecified/other | |
| Hg | 100 | ppb | Unspecified/other | |
| K | 0.11 | % | Unspecified/other | |
| La | 9 | ppm | Unspecified/other | |
| Mg | 1.33 | % | Unspecified/other | |
| Mn | 913 | ppm | Unspecified/other | |
| Mo | 0.72 | ppm | Unspecified/other | |
| Na | 0.039 | % | Unspecified/other | |
| Ni | 83.2 | ppm | Unspecified/other | |
| P | 1018 | ppm | Unspecified/other | |
| Pb | 5.68 | ppm | Unspecified/other | |
| S | 0.12 | % | Unspecified/other | |
| Sb | 0.66 | ppm | Unspecified/other | |
| Sc | 8.4 | ppm | Unspecified/other | |
| Se | 2 | ppm | Unspecified/other | |
| Sr | 74 | ppm | Unspecified/other | |
| Te | -0.02 | ppm | Unspecified/other | |
| Th | 1.5 | ppm | Unspecified/other | |
| Ti | 0.048 | % | Unspecified/other | |
| Tl | 0.1 | ppm | Unspecified/other | |
| U | 0.5 | ppm | Unspecified/other | |
| V | 130 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 67.1 | ppm | Unspecified/other |

