| Sample Summary
|
| ARSSG Sample ID: | 102932 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117221 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | brown | ||||
| Original X Coordinates: | 666794 | Original Y Coordinates: | 5621296 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.7195006855123 | NAD83 Longitude: | -120.637073250866 | Coordinate Confidence: | H |
| Description: | 3m dry gulch cutting bedrock |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 0.87 | % | Unspecified/other | |
| As | 9.3 | ppm | Unspecified/other | |
| Au | 1 | ppb | Unspecified/other | |
| Ba | 68.5 | ppm | Unspecified/other | |
| Bi | 0.04 | ppm | Unspecified/other | |
| Ca | 1.71 | % | Unspecified/other | |
| Cd | 0.11 | ppm | Unspecified/other | |
| Co | 11.6 | ppm | Unspecified/other | |
| Cr | 27.5 | ppm | Unspecified/other | |
| Cu | 35.88 | ppm | Unspecified/other | |
| Fe | 2.5 | % | Unspecified/other | |
| Ga | 4.8 | ppm | Unspecified/other | |
| Hg | 50 | ppb | Unspecified/other | |
| K | 0.09 | % | Unspecified/other | |
| La | 8 | ppm | Unspecified/other | |
| Mg | 0.9 | % | Unspecified/other | |
| Mn | 546 | ppm | Unspecified/other | |
| Mo | 0.56 | ppm | Unspecified/other | |
| Na | 0.086 | % | Unspecified/other | |
| Ni | 28.1 | ppm | Unspecified/other | |
| P | 798 | ppm | Unspecified/other | |
| Pb | 5.02 | ppm | Unspecified/other | |
| S | 0.16 | % | Unspecified/other | |
| Sb | 0.24 | ppm | Unspecified/other | |
| Sc | 5.7 | ppm | Unspecified/other | |
| Se | 1.9 | ppm | Unspecified/other | |
| Sr | 116 | ppm | Unspecified/other | |
| Te | -0.02 | ppm | Unspecified/other | |
| Th | 1.4 | ppm | Unspecified/other | |
| Ti | 0.039 | % | Unspecified/other | |
| Tl | 0.06 | ppm | Unspecified/other | |
| U | 0.4 | ppm | Unspecified/other | |
| V | 70 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 44.2 | ppm | Unspecified/other |

