| Sample Summary
|
| ARSSG Sample ID: | 102917 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117206 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | brown | ||||
| Original X Coordinates: | 671693 | Original Y Coordinates: | 5615712 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.6679025440754 | NAD83 Longitude: | -120.570330820742 | Coordinate Confidence: | H |
| Description: | 5 m upslope of logging road |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | -0.1 | ppm | Unspecified/other | |
| Al | 1.93 | % | Unspecified/other | |
| As | 10.2 | ppm | Unspecified/other | |
| Au | 11 | ppb | Unspecified/other | |
| Ba | 195 | ppm | Unspecified/other | |
| Bi | 0.08 | ppm | Unspecified/other | |
| Ca | 0.56 | % | Unspecified/other | |
| Cd | 0.1 | ppm | Unspecified/other | |
| Co | 13.6 | ppm | Unspecified/other | |
| Cr | 47.5 | ppm | Unspecified/other | |
| Cu | 59.38 | ppm | Unspecified/other | |
| Fe | 3.6 | % | Unspecified/other | |
| Ga | 8.1 | ppm | Unspecified/other | |
| Hg | 50 | ppb | Unspecified/other | |
| K | 0.18 | % | Unspecified/other | |
| La | 10.5 | ppm | Unspecified/other | |
| Mg | 0.74 | % | Unspecified/other | |
| Mn | 636 | ppm | Unspecified/other | |
| Mo | 0.5 | ppm | Unspecified/other | |
| Na | 0.046 | % | Unspecified/other | |
| Ni | 32.7 | ppm | Unspecified/other | |
| P | 471 | ppm | Unspecified/other | |
| Pb | 5.52 | ppm | Unspecified/other | |
| S | 0.12 | % | Unspecified/other | |
| Sb | 0.72 | ppm | Unspecified/other | |
| Sc | 8.8 | ppm | Unspecified/other | |
| Se | 2.2 | ppm | Unspecified/other | |
| Sr | 61.5 | ppm | Unspecified/other | |
| Te | 0.04 | ppm | Unspecified/other | |
| Th | 1.8 | ppm | Unspecified/other | |
| Ti | 0.053 | % | Unspecified/other | |
| Tl | 0.1 | ppm | Unspecified/other | |
| U | 0.4 | ppm | Unspecified/other | |
| V | 106 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 72.6 | ppm | Unspecified/other |

