| Sample Summary
|
| ARSSG Sample ID: | 102945 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117234 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | dark-brown | ||||
| Original X Coordinates: | 672016 | Original Y Coordinates: | 5619425 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.701167990715 | NAD83 Longitude: | -120.564036673334 | Coordinate Confidence: | H |
| Description: | dry marsh in 10m wide stream channel |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.2 | ppm | Unspecified/other | |
| Al | 1.79 | % | Unspecified/other | |
| As | 9.3 | ppm | Unspecified/other | |
| Au | -1 | ppb | Unspecified/other | |
| Ba | 109 | ppm | Unspecified/other | |
| Bi | 0.1 | ppm | Unspecified/other | |
| Ca | 0.63 | % | Unspecified/other | |
| Cd | 0.17 | ppm | Unspecified/other | |
| Co | 11.3 | ppm | Unspecified/other | |
| Cr | 34 | ppm | Unspecified/other | |
| Cu | 48.01 | ppm | Unspecified/other | |
| Fe | 3.23 | % | Unspecified/other | |
| Ga | 9.1 | ppm | Unspecified/other | |
| Hg | 20 | ppb | Unspecified/other | |
| K | 0.14 | % | Unspecified/other | |
| La | 20.5 | ppm | Unspecified/other | |
| Mg | 2.16 | % | Unspecified/other | |
| Mn | 296 | ppm | Unspecified/other | |
| Mo | 1.01 | ppm | Unspecified/other | |
| Na | 0.177 | % | Unspecified/other | |
| Ni | 24.5 | ppm | Unspecified/other | |
| P | 1490 | ppm | Unspecified/other | |
| Pb | 5.46 | ppm | Unspecified/other | |
| S | 0.16 | % | Unspecified/other | |
| Sb | 0.12 | ppm | Unspecified/other | |
| Sc | 5.7 | ppm | Unspecified/other | |
| Se | 3.2 | ppm | Unspecified/other | |
| Sr | 530.5 | ppm | Unspecified/other | |
| Te | 0.08 | ppm | Unspecified/other | |
| Th | 1.3 | ppm | Unspecified/other | |
| Ti | 0.031 | % | Unspecified/other | |
| Tl | 0.1 | ppm | Unspecified/other | |
| U | 0.3 | ppm | Unspecified/other | |
| V | 74 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 93.4 | ppm | Unspecified/other |

