| Sample Summary
|
| ARSSG Sample ID: | 102931 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117220 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | brown | ||||
| Original X Coordinates: | 666784 | Original Y Coordinates: | 5621295 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.7194945701236 | NAD83 Longitude: | -120.637215241796 | Coordinate Confidence: | H |
| Description: | 10m drainage cutting bedrock |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 0.81 | % | Unspecified/other | |
| As | 8.2 | ppm | Unspecified/other | |
| Au | 1 | ppb | Unspecified/other | |
| Ba | 72 | ppm | Unspecified/other | |
| Bi | 0.08 | ppm | Unspecified/other | |
| Ca | 1.68 | % | Unspecified/other | |
| Cd | 0.05 | ppm | Unspecified/other | |
| Co | 11 | ppm | Unspecified/other | |
| Cr | 31.5 | ppm | Unspecified/other | |
| Cu | 45.88 | ppm | Unspecified/other | |
| Fe | 2.52 | % | Unspecified/other | |
| Ga | 4.4 | ppm | Unspecified/other | |
| Hg | 40 | ppb | Unspecified/other | |
| K | 0.07 | % | Unspecified/other | |
| La | 6.5 | ppm | Unspecified/other | |
| Mg | 0.83 | % | Unspecified/other | |
| Mn | 574 | ppm | Unspecified/other | |
| Mo | 0.66 | ppm | Unspecified/other | |
| Na | 0.063 | % | Unspecified/other | |
| Ni | 25.9 | ppm | Unspecified/other | |
| P | 918 | ppm | Unspecified/other | |
| Pb | 92.51 | ppm | Unspecified/other | |
| S | 0.12 | % | Unspecified/other | |
| Sb | 1.48 | ppm | Unspecified/other | |
| Sc | 4.2 | ppm | Unspecified/other | |
| Se | 1.4 | ppm | Unspecified/other | |
| Sr | 82 | ppm | Unspecified/other | |
| Te | 0.02 | ppm | Unspecified/other | |
| Th | 1.2 | ppm | Unspecified/other | |
| Ti | 0.047 | % | Unspecified/other | |
| Tl | 0.04 | ppm | Unspecified/other | |
| U | 0.2 | ppm | Unspecified/other | |
| V | 82 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 41.3 | ppm | Unspecified/other |

