| Sample Summary
|
| ARSSG Sample ID: | 102918 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117207 | ||
| Sample Type: | soil | Sample Depth: | 20 | ||
| Sample Colour: | brown | ||||
| Original X Coordinates: | 671784 | Original Y Coordinates: | 5615664 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.6674444266361 | NAD83 Longitude: | -120.56906657652 | Coordinate Confidence: | H |
| Description: | 5 m upslope of logging road |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 1.96 | % | Unspecified/other | |
| As | 12.2 | ppm | Unspecified/other | |
| Au | 4 | ppb | Unspecified/other | |
| Ba | 225 | ppm | Unspecified/other | |
| Bi | 0.08 | ppm | Unspecified/other | |
| Ca | 0.56 | % | Unspecified/other | |
| Cd | 0.09 | ppm | Unspecified/other | |
| Co | 14.8 | ppm | Unspecified/other | |
| Cr | 49.5 | ppm | Unspecified/other | |
| Cu | 53.8 | ppm | Unspecified/other | |
| Fe | 3.71 | % | Unspecified/other | |
| Ga | 8 | ppm | Unspecified/other | |
| Hg | 80 | ppb | Unspecified/other | |
| K | 0.18 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | 0.75 | % | Unspecified/other | |
| Mn | 835 | ppm | Unspecified/other | |
| Mo | 0.51 | ppm | Unspecified/other | |
| Na | 0.044 | % | Unspecified/other | |
| Ni | 34.7 | ppm | Unspecified/other | |
| P | 462 | ppm | Unspecified/other | |
| Pb | 5.17 | ppm | Unspecified/other | |
| S | 0.12 | % | Unspecified/other | |
| Sb | 1.12 | ppm | Unspecified/other | |
| Sc | 9.7 | ppm | Unspecified/other | |
| Se | 2.2 | ppm | Unspecified/other | |
| Sr | 56 | ppm | Unspecified/other | |
| Te | 0.02 | ppm | Unspecified/other | |
| Th | 1.7 | ppm | Unspecified/other | |
| Ti | 0.05 | % | Unspecified/other | |
| Tl | 0.1 | ppm | Unspecified/other | |
| U | 0.4 | ppm | Unspecified/other | |
| V | 106 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 72 | ppm | Unspecified/other |

