| Sample Summary
|
| ARSSG Sample ID: | 102942 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117231 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | dark | ||||
| Original X Coordinates: | 671789 | Original Y Coordinates: | 5620355 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.7095909926812 | NAD83 Longitude: | -120.566815506922 | Coordinate Confidence: | H |
| Description: | 5m dry gulch cutting bedrock; |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 1.63 | % | Unspecified/other | |
| As | 8.3 | ppm | Unspecified/other | |
| Au | -1 | ppb | Unspecified/other | |
| Ba | 230 | ppm | Unspecified/other | |
| Bi | 0.1 | ppm | Unspecified/other | |
| Ca | 0.75 | % | Unspecified/other | |
| Cd | 0.2 | ppm | Unspecified/other | |
| Co | 15.3 | ppm | Unspecified/other | |
| Cr | 33.5 | ppm | Unspecified/other | |
| Cu | 73.32 | ppm | Unspecified/other | |
| Fe | 3.07 | % | Unspecified/other | |
| Ga | 7.9 | ppm | Unspecified/other | |
| Hg | 30 | ppb | Unspecified/other | |
| K | 0.17 | % | Unspecified/other | |
| La | 12.5 | ppm | Unspecified/other | |
| Mg | 0.8 | % | Unspecified/other | |
| Mn | 1043 | ppm | Unspecified/other | |
| Mo | 0.62 | ppm | Unspecified/other | |
| Na | 0.046 | % | Unspecified/other | |
| Ni | 29.6 | ppm | Unspecified/other | |
| P | 1066 | ppm | Unspecified/other | |
| Pb | 6.65 | ppm | Unspecified/other | |
| S | 0.14 | % | Unspecified/other | |
| Sb | 0.24 | ppm | Unspecified/other | |
| Sc | 5.8 | ppm | Unspecified/other | |
| Se | 2.3 | ppm | Unspecified/other | |
| Sr | 59.5 | ppm | Unspecified/other | |
| Te | 0.02 | ppm | Unspecified/other | |
| Th | 1.7 | ppm | Unspecified/other | |
| Ti | 0.052 | % | Unspecified/other | |
| Tl | 0.1 | ppm | Unspecified/other | |
| U | 0.7 | ppm | Unspecified/other | |
| V | 86 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 73 | ppm | Unspecified/other |

