| Sample Summary
|
| ARSSG Sample ID: | 102913 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117202 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | brown | ||||
| Original X Coordinates: | 672134 | Original Y Coordinates: | 5615714 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.6677903030851 | NAD83 Longitude: | -120.564095197948 | Coordinate Confidence: | H |
| Description: | productive 5m drainage adjacent highway near bridge |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 0.98 | % | Unspecified/other | |
| As | 8.7 | ppm | Unspecified/other | |
| Au | 3 | ppb | Unspecified/other | |
| Ba | 70 | ppm | Unspecified/other | |
| Bi | 0.06 | ppm | Unspecified/other | |
| Ca | 0.98 | % | Unspecified/other | |
| Cd | 0.04 | ppm | Unspecified/other | |
| Co | 13.7 | ppm | Unspecified/other | |
| Cr | 27 | ppm | Unspecified/other | |
| Cu | 42.5 | ppm | Unspecified/other | |
| Fe | 3.12 | % | Unspecified/other | |
| Ga | 4.8 | ppm | Unspecified/other | |
| Hg | 70 | ppb | Unspecified/other | |
| K | 0.06 | % | Unspecified/other | |
| La | 4.5 | ppm | Unspecified/other | |
| Mg | 1.01 | % | Unspecified/other | |
| Mn | 742 | ppm | Unspecified/other | |
| Mo | 0.71 | ppm | Unspecified/other | |
| Na | 0.062 | % | Unspecified/other | |
| Ni | 21 | ppm | Unspecified/other | |
| P | 1255 | ppm | Unspecified/other | |
| Pb | 11.28 | ppm | Unspecified/other | |
| S | 0.12 | % | Unspecified/other | |
| Sb | 0.56 | ppm | Unspecified/other | |
| Sc | 4.3 | ppm | Unspecified/other | |
| Se | 1.2 | ppm | Unspecified/other | |
| Sr | 52.5 | ppm | Unspecified/other | |
| Te | -0.02 | ppm | Unspecified/other | |
| Th | 1.2 | ppm | Unspecified/other | |
| Ti | 0.046 | % | Unspecified/other | |
| Tl | 0.08 | ppm | Unspecified/other | |
| U | 0.2 | ppm | Unspecified/other | |
| V | 94 | ppm | Unspecified/other | |
| W | 0.1 | ppm | Unspecified/other | |
| Zn | 55.2 | ppm | Unspecified/other |

