| Sample Summary
|
| ARSSG Sample ID: | 102950 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117239 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | brown | ||||
| Original X Coordinates: | 670853 | Original Y Coordinates: | 5617377 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.6831096441405 | NAD83 Longitude: | -120.581437436786 | Coordinate Confidence: | H |
| Description: | 2m productive stream in 50 m channel through bedrock |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | -0.1 | ppm | Unspecified/other | |
| Al | 1.25 | % | Unspecified/other | |
| As | 9.8 | ppm | Unspecified/other | |
| Au | 1 | ppb | Unspecified/other | |
| Ba | 88.5 | ppm | Unspecified/other | |
| Bi | 0.04 | ppm | Unspecified/other | |
| Ca | 2.01 | % | Unspecified/other | |
| Cd | 0.04 | ppm | Unspecified/other | |
| Co | 13.2 | ppm | Unspecified/other | |
| Cr | 39 | ppm | Unspecified/other | |
| Cu | 37.39 | ppm | Unspecified/other | |
| Fe | 3.52 | % | Unspecified/other | |
| Ga | 5.7 | ppm | Unspecified/other | |
| Hg | 50 | ppb | Unspecified/other | |
| K | 0.1 | % | Unspecified/other | |
| La | 6 | ppm | Unspecified/other | |
| Mg | 1.13 | % | Unspecified/other | |
| Mn | 543 | ppm | Unspecified/other | |
| Mo | 0.59 | ppm | Unspecified/other | |
| Na | 0.11 | % | Unspecified/other | |
| Ni | 23.7 | ppm | Unspecified/other | |
| P | 1257 | ppm | Unspecified/other | |
| Pb | 4.65 | ppm | Unspecified/other | |
| S | 0.16 | % | Unspecified/other | |
| Sb | 0.28 | ppm | Unspecified/other | |
| Sc | 5.5 | ppm | Unspecified/other | |
| Se | 1.5 | ppm | Unspecified/other | |
| Sr | 96 | ppm | Unspecified/other | |
| Te | -0.02 | ppm | Unspecified/other | |
| Th | 0.8 | ppm | Unspecified/other | |
| Ti | 0.054 | % | Unspecified/other | |
| Tl | 0.02 | ppm | Unspecified/other | |
| U | 0.3 | ppm | Unspecified/other | |
| V | 124 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 51.8 | ppm | Unspecified/other |

