| Sample Summary
|
| ARSSG Sample ID: | 102941 | ||||
| Assessment Report No.: | 29795 | Original Sample Name: | 7R117230 | ||
| Sample Type: | stream sediment | Sample Subtype: | silt | Sample Depth: | 0 |
| Sample Colour: | brown | ||||
| Original X Coordinates: | 671981 | Original Y Coordinates: | 5620327 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 50.7092826531129 | NAD83 Longitude: | -120.564111722276 | Coordinate Confidence: | H |
| Description: | 5m dry gulch cutting bedrock |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.1 | ppm | Unspecified/other | |
| Al | 1.29 | % | Unspecified/other | |
| As | 7.2 | ppm | Unspecified/other | |
| Au | -1 | ppb | Unspecified/other | |
| Ba | 157.5 | ppm | Unspecified/other | |
| Bi | 0.12 | ppm | Unspecified/other | |
| Ca | 0.6 | % | Unspecified/other | |
| Cd | 0.19 | ppm | Unspecified/other | |
| Co | 12.7 | ppm | Unspecified/other | |
| Cr | 33.5 | ppm | Unspecified/other | |
| Cu | 40.89 | ppm | Unspecified/other | |
| Fe | 2.59 | % | Unspecified/other | |
| Ga | 6.5 | ppm | Unspecified/other | |
| Hg | 25 | ppb | Unspecified/other | |
| K | 0.18 | % | Unspecified/other | |
| La | 12 | ppm | Unspecified/other | |
| Mg | 0.73 | % | Unspecified/other | |
| Mn | 719 | ppm | Unspecified/other | |
| Mo | 0.65 | ppm | Unspecified/other | |
| Na | 0.047 | % | Unspecified/other | |
| Ni | 30.1 | ppm | Unspecified/other | |
| P | 939 | ppm | Unspecified/other | |
| Pb | 6.42 | ppm | Unspecified/other | |
| S | 0.12 | % | Unspecified/other | |
| Sb | 0.18 | ppm | Unspecified/other | |
| Sc | 4.9 | ppm | Unspecified/other | |
| Se | 1.9 | ppm | Unspecified/other | |
| Sr | 60 | ppm | Unspecified/other | |
| Te | 0.02 | ppm | Unspecified/other | |
| Th | 1.9 | ppm | Unspecified/other | |
| Ti | 0.053 | % | Unspecified/other | |
| Tl | 0.1 | ppm | Unspecified/other | |
| U | 0.5 | ppm | Unspecified/other | |
| V | 68 | ppm | Unspecified/other | |
| W | -0.1 | ppm | Unspecified/other | |
| Zn | 66.4 | ppm | Unspecified/other |

