| Sample Summary
|
| ARSSG Sample ID: | 105585 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13604 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 583878 | Original Y Coordinates: | 5892045 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1711492187575 | NAD83 Longitude: | -121.745152644102 | Coordinate Confidence: | H |
| Description: | reddish brown silt with round pebbles |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.3 | ppm | Unspecified/other | |
| Al | 1.60 | % | Unspecified/other | |
| As | 50 | ppm | Unspecified/other | |
| Au | 15 | ppb | Unspecified/other | |
| Ba | 85 | ppm | Unspecified/other | |
| Bi | 15 | ppm | Unspecified/other | |
| Ca | 0.09 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 10 | ppm | Unspecified/other | |
| Cr | 35 | ppm | Unspecified/other | |
| Cu | 17 | ppm | Unspecified/other | |
| Fe | 4.15 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.26 | % | Unspecified/other | |
| Mn | 224 | ppm | Unspecified/other | |
| Mo | -1 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 20 | ppm | Unspecified/other | |
| P | 640 | ppm | Unspecified/other | |
| Pb | 54 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.07 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 42 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 63 | ppm | Unspecified/other |

