| Sample Summary
|
| ARSSG Sample ID: | 105587 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13606 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584164 | Original Y Coordinates: | 5892041 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1710681286644 | NAD83 Longitude: | -121.74087615459 | Coordinate Confidence: | H |
| Description: | brown soil with angular quartzite chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.4 | ppm | Unspecified/other | |
| Al | 1.01 | % | Unspecified/other | |
| As | 35 | ppm | Unspecified/other | |
| Au | 5 | ppb | Unspecified/other | |
| Ba | 40 | ppm | Unspecified/other | |
| Bi | 10 | ppm | Unspecified/other | |
| Ca | 0.07 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 9 | ppm | Unspecified/other | |
| Cr | 29 | ppm | Unspecified/other | |
| Cu | 14 | ppm | Unspecified/other | |
| Fe | 4.41 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.17 | % | Unspecified/other | |
| Mn | 200 | ppm | Unspecified/other | |
| Mo | 1 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 18 | ppm | Unspecified/other | |
| P | 1120 | ppm | Unspecified/other | |
| Pb | 54 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.06 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 50 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 48 | ppm | Unspecified/other |

