| Sample Summary
|
| ARSSG Sample ID: | 105611 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13668 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602767 | Original Y Coordinates: | 5875420 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0184447019937 | NAD83 Longitude: | -121.467983530848 | Coordinate Confidence: | H |
| Description: | Black soil with angular QV chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 1.3 | ppm | Unspecified/other | |
| Al | 0.89 | % | Unspecified/other | |
| As | 150 | ppm | Unspecified/other | |
| Au | 20 | ppb | Unspecified/other | |
| Ba | 40 | ppm | Unspecified/other | |
| Bi | 5 | ppm | Unspecified/other | |
| Ca | 0.39 | % | Unspecified/other | |
| Cd | 2 | ppm | Unspecified/other | |
| Co | 24 | ppm | Unspecified/other | |
| Cr | 13 | ppm | Unspecified/other | |
| Cu | 42 | ppm | Unspecified/other | |
| Fe | 4.63 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.16 | % | Unspecified/other | |
| Mn | 451 | ppm | Unspecified/other | |
| Mo | 4 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 45 | ppm | Unspecified/other | |
| P | 690 | ppm | Unspecified/other | |
| Pb | 164 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 31 | ppm | Unspecified/other | |
| Ti | 0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 9 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | 5 | ppm | Unspecified/other | |
| Zn | 87 | ppm | Unspecified/other |

