| Sample Summary
|
| ARSSG Sample ID: | 105600 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13619 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 582715 | Original Y Coordinates: | 5891205 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1637820588836 | NAD83 Longitude: | -121.762764279096 | Coordinate Confidence: | H |
| Description: | reddish soil with quartz chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.8 | ppm | Unspecified/other | |
| Al | 1.50 | % | Unspecified/other | |
| As | -5 | ppm | Unspecified/other | |
| Au | 60 | ppb | Unspecified/other | |
| Ba | 170 | ppm | Unspecified/other | |
| Bi | 35 | ppm | Unspecified/other | |
| Ca | 0.04 | % | Unspecified/other | |
| Cd | 2 | ppm | Unspecified/other | |
| Co | 40 | ppm | Unspecified/other | |
| Cr | 27 | ppm | Unspecified/other | |
| Cu | 243 | ppm | Unspecified/other | |
| Fe | >10 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.17 | % | Unspecified/other | |
| Mn | 520 | ppm | Unspecified/other | |
| Mo | 5 | ppm | Unspecified/other | |
| Na | 0.01 | % | Unspecified/other | |
| Ni | 185 | ppm | Unspecified/other | |
| P | 2690 | ppm | Unspecified/other | |
| Pb | 52 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 21 | ppm | Unspecified/other | |
| Ti | 0.07 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 33 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | 2 | ppm | Unspecified/other | |
| Zn | 221 | ppm | Unspecified/other |

