| Sample Summary
|
| ARSSG Sample ID: | 105622 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13687 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602820 | Original Y Coordinates: | 5875594 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0199981195797 | NAD83 Longitude: | -121.467138304899 | Coordinate Confidence: | H |
| Description: | Brown soil with angular fragment from a ditchline |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.2 | ppm | Unspecified/other | |
| Al | 0.75 | % | Unspecified/other | |
| As | -5 | ppm | Unspecified/other | |
| Au | -5 | ppb | Unspecified/other | |
| Ba | 45 | ppm | Unspecified/other | |
| Bi | 5 | ppm | Unspecified/other | |
| Ca | 0.03 | % | Unspecified/other | |
| Cd | 1 | ppm | Unspecified/other | |
| Co | 18 | ppm | Unspecified/other | |
| Cr | 9 | ppm | Unspecified/other | |
| Cu | 45 | ppm | Unspecified/other | |
| Fe | 5.10 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | 0.12 | % | Unspecified/other | |
| Mn | 435 | ppm | Unspecified/other | |
| Mo | 4 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 35 | ppm | Unspecified/other | |
| P | 470 | ppm | Unspecified/other | |
| Pb | 60 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 8 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 85 | ppm | Unspecified/other |

