| Sample Summary
|
| ARSSG Sample ID: | 105591 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13610 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584230 | Original Y Coordinates: | 5892189 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1723877644878 | NAD83 Longitude: | -121.739850057071 | Coordinate Confidence: | H |
| Description: | brown soil with angular quartzite |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | -0.2 | ppm | Unspecified/other | |
| Al | 0.57 | % | Unspecified/other | |
| As | 45 | ppm | Unspecified/other | |
| Au | 5 | ppb | Unspecified/other | |
| Ba | 45 | ppm | Unspecified/other | |
| Bi | -5 | ppm | Unspecified/other | |
| Ca | 0.02 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 12 | ppm | Unspecified/other | |
| Cr | 7 | ppm | Unspecified/other | |
| Cu | 17 | ppm | Unspecified/other | |
| Fe | 3.28 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | 0.02 | % | Unspecified/other | |
| Mn | 732 | ppm | Unspecified/other | |
| Mo | -1 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 14 | ppm | Unspecified/other | |
| P | 570 | ppm | Unspecified/other | |
| Pb | 34 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.02 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 13 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 62 | ppm | Unspecified/other |

