| Sample Summary
|
| ARSSG Sample ID: | 105599 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13618 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 583990 | Original Y Coordinates: | 5892468 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1749330615839 | NAD83 Longitude: | -121.743366435611 | Coordinate Confidence: | H |
| Description: | grey soil with round pebbles |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.8 | ppm | Unspecified/other | |
| Al | 0.97 | % | Unspecified/other | |
| As | 60 | ppm | Unspecified/other | |
| Au | 10 | ppb | Unspecified/other | |
| Ba | 135 | ppm | Unspecified/other | |
| Bi | -5 | ppm | Unspecified/other | |
| Ca | 0.31 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 11 | ppm | Unspecified/other | |
| Cr | 24 | ppm | Unspecified/other | |
| Cu | 24 | ppm | Unspecified/other | |
| Fe | 2.60 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | 0.27 | % | Unspecified/other | |
| Mn | 431 | ppm | Unspecified/other | |
| Mo | -1 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 30 | ppm | Unspecified/other | |
| P | 440 | ppm | Unspecified/other | |
| Pb | 32 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 8 | ppm | Unspecified/other | |
| Ti | 0.04 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 37 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | 4 | ppm | Unspecified/other | |
| Zn | 81 | ppm | Unspecified/other |

