| Sample Summary
|
| ARSSG Sample ID: | 105595 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13614 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584161 | Original Y Coordinates: | 5892160 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1721380556435 | NAD83 Longitude: | -121.740889711782 | Coordinate Confidence: | H |
| Description: | reddish brown soil with angular Qzt chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.5 | ppm | Unspecified/other | |
| Al | 0.77 | % | Unspecified/other | |
| As | 50 | ppm | Unspecified/other | |
| Au | -5 | ppb | Unspecified/other | |
| Ba | 95 | ppm | Unspecified/other | |
| Bi | 5 | ppm | Unspecified/other | |
| Ca | 0.13 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 9 | ppm | Unspecified/other | |
| Cr | 24 | ppm | Unspecified/other | |
| Cu | 21 | ppm | Unspecified/other | |
| Fe | 4.04 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.12 | % | Unspecified/other | |
| Mn | 166 | ppm | Unspecified/other | |
| Mo | -1 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 27 | ppm | Unspecified/other | |
| P | 1780 | ppm | Unspecified/other | |
| Pb | 38 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.04 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 38 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 59 | ppm | Unspecified/other |

