| Sample Summary
|
| ARSSG Sample ID: | 105596 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13615 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 581132 | Original Y Coordinates: | 5893519 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1848218746925 | NAD83 Longitude: | -121.785849571023 | Coordinate Confidence: | H |
| Description: | brown soil with Py mineralized rock chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.7 | ppm | Unspecified/other | |
| Al | 1.55 | % | Unspecified/other | |
| As | 70 | ppm | Unspecified/other | |
| Au | 5 | ppb | Unspecified/other | |
| Ba | 275 | ppm | Unspecified/other | |
| Bi | 15 | ppm | Unspecified/other | |
| Ca | 0.13 | % | Unspecified/other | |
| Cd | 1 | ppm | Unspecified/other | |
| Co | 22 | ppm | Unspecified/other | |
| Cr | 26 | ppm | Unspecified/other | |
| Cu | 38 | ppm | Unspecified/other | |
| Fe | 7.99 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.40 | % | Unspecified/other | |
| Mn | 606 | ppm | Unspecified/other | |
| Mo | 2 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 37 | ppm | Unspecified/other | |
| P | 1310 | ppm | Unspecified/other | |
| Pb | 194 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 62 | ppm | Unspecified/other | |
| Ti | 0.08 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 26 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 84 | ppm | Unspecified/other |

