| Sample Summary
|
| ARSSG Sample ID: | 105616 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13680 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602816 | Original Y Coordinates: | 5875503 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0191811454798 | NAD83 Longitude: | -121.467226902291 | Coordinate Confidence: | H |
| Description: | Reddish soil with angular QV chips from a ditchline |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.2 | ppm | Unspecified/other | |
| Al | 0.74 | % | Unspecified/other | |
| As | -5 | ppm | Unspecified/other | |
| Au | 5 | ppb | Unspecified/other | |
| Ba | 60 | ppm | Unspecified/other | |
| Bi | 10 | ppm | Unspecified/other | |
| Ca | 0.04 | % | Unspecified/other | |
| Cd | 1 | ppm | Unspecified/other | |
| Co | 19 | ppm | Unspecified/other | |
| Cr | 9 | ppm | Unspecified/other | |
| Cu | 42 | ppm | Unspecified/other | |
| Fe | 5.05 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.10 | % | Unspecified/other | |
| Mn | 739 | ppm | Unspecified/other | |
| Mo | 5 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 35 | ppm | Unspecified/other | |
| P | 720 | ppm | Unspecified/other | |
| Pb | 64 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 11 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 88 | ppm | Unspecified/other |

