| Sample Summary
|
| ARSSG Sample ID: | 105598 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13617 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584211 | Original Y Coordinates: | 5892372 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1740353902299 | NAD83 Longitude: | -121.740086052115 | Coordinate Confidence: | H |
| Description: | tan soil with quartz chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.4 | ppm | Unspecified/other | |
| Al | 1.47 | % | Unspecified/other | |
| As | 55 | ppm | Unspecified/other | |
| Au | 10 | ppb | Unspecified/other | |
| Ba | 100 | ppm | Unspecified/other | |
| Bi | 5 | ppm | Unspecified/other | |
| Ca | 0.06 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 10 | ppm | Unspecified/other | |
| Cr | 32 | ppm | Unspecified/other | |
| Cu | 27 | ppm | Unspecified/other | |
| Fe | 4.46 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.33 | % | Unspecified/other | |
| Mn | 221 | ppm | Unspecified/other | |
| Mo | 2 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 32 | ppm | Unspecified/other | |
| P | 680 | ppm | Unspecified/other | |
| Pb | 48 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.04 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 39 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 83 | ppm | Unspecified/other |

