| Sample Summary
|
| ARSSG Sample ID: | 105620 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13684 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602823 | Original Y Coordinates: | 5875562 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0197099855126 | NAD83 Longitude: | -121.467103792168 | Coordinate Confidence: | H |
| Description: | Brown soil from a ditchline |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.3 | ppm | Unspecified/other | |
| Al | 0.81 | % | Unspecified/other | |
| As | -5 | ppm | Unspecified/other | |
| Au | 5 | ppb | Unspecified/other | |
| Ba | 50 | ppm | Unspecified/other | |
| Bi | 10 | ppm | Unspecified/other | |
| Ca | 0.04 | % | Unspecified/other | |
| Cd | 1 | ppm | Unspecified/other | |
| Co | 31 | ppm | Unspecified/other | |
| Cr | 8 | ppm | Unspecified/other | |
| Cu | 75 | ppm | Unspecified/other | |
| Fe | 5.96 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | 0.13 | % | Unspecified/other | |
| Mn | 573 | ppm | Unspecified/other | |
| Mo | 5 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 52 | ppm | Unspecified/other | |
| P | 470 | ppm | Unspecified/other | |
| Pb | 78 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 7 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 94 | ppm | Unspecified/other |

