| Sample Summary
|
| ARSSG Sample ID: | 105621 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13685 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602827 | Original Y Coordinates: | 5875550 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0196013829294 | NAD83 Longitude: | -121.467048006065 | Coordinate Confidence: | H |
| Description: | Reddish soil from a ditchline |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.4 | ppm | Unspecified/other | |
| Al | 2.12 | % | Unspecified/other | |
| As | 20 | ppm | Unspecified/other | |
| Au | 10 | ppb | Unspecified/other | |
| Ba | 50 | ppm | Unspecified/other | |
| Bi | -5 | ppm | Unspecified/other | |
| Ca | 0.07 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 19 | ppm | Unspecified/other | |
| Cr | 13 | ppm | Unspecified/other | |
| Cu | 49 | ppm | Unspecified/other | |
| Fe | 5.23 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.10 | % | Unspecified/other | |
| Mn | 156 | ppm | Unspecified/other | |
| Mo | 4 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 45 | ppm | Unspecified/other | |
| P | 530 | ppm | Unspecified/other | |
| Pb | 138 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 2 | ppm | Unspecified/other | |
| Ti | -0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 6 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | 2 | ppm | Unspecified/other | |
| Zn | 81 | ppm | Unspecified/other |

