| Sample Summary
|
| ARSSG Sample ID: | 105609 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13666 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602759 | Original Y Coordinates: | 5875379 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0180778041772 | NAD83 Longitude: | -121.468115797834 | Coordinate Confidence: | H |
| Description: | Reddish soil with angular QV chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.2 | ppm | Unspecified/other | |
| Al | 0.40 | % | Unspecified/other | |
| As | 215 | ppm | Unspecified/other | |
| Au | 170 | ppb | Unspecified/other | |
| Ba | 50 | ppm | Unspecified/other | |
| Bi | 15 | ppm | Unspecified/other | |
| Ca | 0.02 | % | Unspecified/other | |
| Cd | 2 | ppm | Unspecified/other | |
| Co | 8 | ppm | Unspecified/other | |
| Cr | 6 | ppm | Unspecified/other | |
| Cu | 25 | ppm | Unspecified/other | |
| Fe | 5.24 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | -0.01 | % | Unspecified/other | |
| Mn | 120 | ppm | Unspecified/other | |
| Mo | 5 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 18 | ppm | Unspecified/other | |
| P | 260 | ppm | Unspecified/other | |
| Pb | 148 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 9 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 98 | ppm | Unspecified/other |

