| Sample Summary
|
| ARSSG Sample ID: | 105617 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13681 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602822 | Original Y Coordinates: | 5875515 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0192878271141 | NAD83 Longitude: | -121.467133667002 | Coordinate Confidence: | H |
| Description: | Brown soil with angular QV chips from a ditchline |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.2 | ppm | Unspecified/other | |
| Al | 0.81 | % | Unspecified/other | |
| As | 10 | ppm | Unspecified/other | |
| Au | 5 | ppb | Unspecified/other | |
| Ba | 50 | ppm | Unspecified/other | |
| Bi | 10 | ppm | Unspecified/other | |
| Ca | 0.02 | % | Unspecified/other | |
| Cd | 1 | ppm | Unspecified/other | |
| Co | 22 | ppm | Unspecified/other | |
| Cr | 12 | ppm | Unspecified/other | |
| Cu | 36 | ppm | Unspecified/other | |
| Fe | 5.31 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.09 | % | Unspecified/other | |
| Mn | 919 | ppm | Unspecified/other | |
| Mo | 4 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 33 | ppm | Unspecified/other | |
| P | 710 | ppm | Unspecified/other | |
| Pb | 78 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.02 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 13 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 82 | ppm | Unspecified/other |

