| Sample Summary
|
| ARSSG Sample ID: | 105588 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13607 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584200 | Original Y Coordinates: | 5892040 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1710534485715 | NAD83 Longitude: | -121.740337987232 | Coordinate Confidence: | H |
| Description: | reddish brown soil with angular Qzt** chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.9 | ppm | Unspecified/other | |
| Al | 0.70 | % | Unspecified/other | |
| As | 50 | ppm | Unspecified/other | |
| Au | -5 | ppb | Unspecified/other | |
| Ba | 65 | ppm | Unspecified/other | |
| Bi | 5 | ppm | Unspecified/other | |
| Ca | 0.04 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 14 | ppm | Unspecified/other | |
| Cr | 13 | ppm | Unspecified/other | |
| Cu | 24 | ppm | Unspecified/other | |
| Fe | 5.23 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | 0.03 | % | Unspecified/other | |
| Mn | 426 | ppm | Unspecified/other | |
| Mo | 2 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 20 | ppm | Unspecified/other | |
| P | 720 | ppm | Unspecified/other | |
| Pb | 58 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.02 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 19 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 69 | ppm | Unspecified/other |

