| Sample Summary
|
| ARSSG Sample ID: | 105594 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13613 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584168 | Original Y Coordinates: | 5892180 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1723166887558 | NAD83 Longitude: | -121.740779751165 | Coordinate Confidence: | H |
| Description: | reddish brown soil with angular Qzt chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.6 | ppm | Unspecified/other | |
| Al | 1.02 | % | Unspecified/other | |
| As | 100 | ppm | Unspecified/other | |
| Au | 5 | ppb | Unspecified/other | |
| Ba | 95 | ppm | Unspecified/other | |
| Bi | -5 | ppm | Unspecified/other | |
| Ca | 0.15 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 25 | ppm | Unspecified/other | |
| Cr | 50 | ppm | Unspecified/other | |
| Cu | 62 | ppm | Unspecified/other | |
| Fe | 6.04 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.14 | % | Unspecified/other | |
| Mn | 780 | ppm | Unspecified/other | |
| Mo | 2 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 88 | ppm | Unspecified/other | |
| P | 1050 | ppm | Unspecified/other | |
| Pb | 44 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 4 | ppm | Unspecified/other | |
| Ti | 0.04 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 43 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 129 | ppm | Unspecified/other |

