| Sample Summary
|
| ARSSG Sample ID: | 105592 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13611 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584225 | Original Y Coordinates: | 5892176 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1722717247558 | NAD83 Longitude: | -121.739928264769 | Coordinate Confidence: | H |
| Description: | dark soil with brown rock chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 1.2 | ppm | Unspecified/other | |
| Al | 1.69 | % | Unspecified/other | |
| As | 40 | ppm | Unspecified/other | |
| Au | 20 | ppb | Unspecified/other | |
| Ba | 315 | ppm | Unspecified/other | |
| Bi | 20 | ppm | Unspecified/other | |
| Ca | 0.06 | % | Unspecified/other | |
| Cd | 2 | ppm | Unspecified/other | |
| Co | 27 | ppm | Unspecified/other | |
| Cr | 39 | ppm | Unspecified/other | |
| Cu | 50 | ppm | Unspecified/other | |
| Fe | 6.97 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.21 | % | Unspecified/other | |
| Mn | 3047 | ppm | Unspecified/other | |
| Mo | 4 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 32 | ppm | Unspecified/other | |
| P | 2610 | ppm | Unspecified/other | |
| Pb | 52 | ppm | Unspecified/other | |
| Sb | 20 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 10 | ppm | Unspecified/other | |
| Ti | 0.05 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 99 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 128 | ppm | Unspecified/other |

