| Sample Summary
|
| ARSSG Sample ID: | 105615 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13679 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602815 | Original Y Coordinates: | 5875495 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0191094481086 | NAD83 Longitude: | -121.467244352679 | Coordinate Confidence: | H |
| Description: | Brown soil with angular fragments from a ditchline |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | -0.2 | ppm | Unspecified/other | |
| Al | 0.86 | % | Unspecified/other | |
| As | 25 | ppm | Unspecified/other | |
| Au | 10 | ppb | Unspecified/other | |
| Ba | 40 | ppm | Unspecified/other | |
| Bi | -5 | ppm | Unspecified/other | |
| Ca | 0.03 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 17 | ppm | Unspecified/other | |
| Cr | 9 | ppm | Unspecified/other | |
| Cu | 24 | ppm | Unspecified/other | |
| Fe | 3.97 | % | Unspecified/other | |
| La | 10 | ppm | Unspecified/other | |
| Mg | 0.10 | % | Unspecified/other | |
| Mn | 436 | ppm | Unspecified/other | |
| Mo | 3 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 28 | ppm | Unspecified/other | |
| P | 520 | ppm | Unspecified/other | |
| Pb | 144 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | -0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 9 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 70 | ppm | Unspecified/other |

