| Sample Summary
|
| ARSSG Sample ID: | 105586 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13605 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 584133 | Original Y Coordinates: | 5892006 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.1707584841129 | NAD83 Longitude: | -121.741349009286 | Coordinate Confidence: | H |
| Description: | brown soil with quartzite chips |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | 0.4 | ppm | Unspecified/other | |
| Al | 1.31 | % | Unspecified/other | |
| As | 50 | ppm | Unspecified/other | |
| Au | 10 | ppb | Unspecified/other | |
| Ba | 65 | ppm | Unspecified/other | |
| Bi | 10 | ppm | Unspecified/other | |
| Ca | 0.06 | % | Unspecified/other | |
| Cd | -1 | ppm | Unspecified/other | |
| Co | 13 | ppm | Unspecified/other | |
| Cr | 42 | ppm | Unspecified/other | |
| Cu | 22 | ppm | Unspecified/other | |
| Fe | 5.79 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.29 | % | Unspecified/other | |
| Mn | 685 | ppm | Unspecified/other | |
| Mo | 2 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 33 | ppm | Unspecified/other | |
| P | 1230 | ppm | Unspecified/other | |
| Pb | 86 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | -1 | ppm | Unspecified/other | |
| Ti | 0.07 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 47 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 60 | ppm | Unspecified/other |

