| Sample Summary
|
| ARSSG Sample ID: | 105610 | ||||
| Assessment Report No.: | 30662 | Original Sample Name: | 13667 | ||
| Sample Type: | soil | ||||
| Original X Coordinates: | 602759 | Original Y Coordinates: | 5875379 | EPSG SRID: | 3157 |
| NAD83 Latitude: | 53.0180778041772 | NAD83 Longitude: | -121.468115797834 | Coordinate Confidence: | H |
| Description: | Reddish soil with angular pebbles |
| Analyte | Abundance | Units | Detection Limit | Method |
| Ag | -0.2 | ppm | Unspecified/other | |
| Al | 0.43 | % | Unspecified/other | |
| As | 150 | ppm | Unspecified/other | |
| Au | 70 | ppb | Unspecified/other | |
| Ba | 35 | ppm | Unspecified/other | |
| Bi | 10 | ppm | Unspecified/other | |
| Ca | 0.13 | % | Unspecified/other | |
| Cd | 2 | ppm | Unspecified/other | |
| Co | 13 | ppm | Unspecified/other | |
| Cr | 6 | ppm | Unspecified/other | |
| Cu | 16 | ppm | Unspecified/other | |
| Fe | 3.98 | % | Unspecified/other | |
| La | -10 | ppm | Unspecified/other | |
| Mg | 0.03 | % | Unspecified/other | |
| Mn | 242 | ppm | Unspecified/other | |
| Mo | 4 | ppm | Unspecified/other | |
| Na | -0.01 | % | Unspecified/other | |
| Ni | 20 | ppm | Unspecified/other | |
| P | 590 | ppm | Unspecified/other | |
| Pb | 192 | ppm | Unspecified/other | |
| Sb | -5 | ppm | Unspecified/other | |
| Sn | -20 | ppm | Unspecified/other | |
| Sr | 7 | ppm | Unspecified/other | |
| Ti | 0.01 | % | Unspecified/other | |
| U | -10 | ppm | Unspecified/other | |
| V | 10 | ppm | Unspecified/other | |
| W | -10 | ppm | Unspecified/other | |
| Y | -1 | ppm | Unspecified/other | |
| Zn | 115 | ppm | Unspecified/other |

