| Sample Summary
|
| ARSSG Sample ID: | 152279 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631103 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399794 | Original Y Coordinates: | 6328352 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0876070284992 | NAD83 Longitude: | -130.653520215464 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.15 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.008 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.46 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | 0.006 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 7.44 | % | 0.01 | Unspecified/other |
| K | 2.37 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.597 | % | 0.005 | Unspecified/other |
| Mn | 0.172 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.05 | % | 0.01 | Unspecified/other |
| Si | 23.4 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.549 | % | 0.005 | Unspecified/other |
| V | 0.018 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.013 | % | 0.005 | Unspecified/other |

