| Sample Summary
|
| ARSSG Sample ID: | 152328 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631152 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 25 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 400174 | Original Y Coordinates: | 6317263 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9881133496998 | NAD83 Longitude: | -130.642851432412 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.47 | % | 0.01 | Unspecified/other |
| As | 0.008 | % | 0.005 | Unspecified/other |
| Au | 0.002 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.10 | % | 0.05 | Unspecified/other |
| Co | -0.001 | % | 0.001 | Unspecified/other |
| Cr | 0.017 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 4.63 | % | 0.01 | Unspecified/other |
| K | 4.85 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.338 | % | 0.005 | Unspecified/other |
| Mn | 0.130 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.004 | % | 0.001 | Unspecified/other |
| Pb | 0.013 | % | 0.005 | Unspecified/other |
| S | 0.02 | % | 0.01 | Unspecified/other |
| Si | 23.1 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.585 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.065 | % | 0.005 | Unspecified/other |

