| Sample Summary
|
| ARSSG Sample ID: | 152347 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631182 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 20 |
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 395276 | Original Y Coordinates: | 6297004 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.8051120379421 | NAD83 Longitude: | -130.715060026263 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.87 | % | 0.01 | Unspecified/other |
| As | 0.027 | % | 0.005 | Unspecified/other |
| Au | 0.168 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.45 | % | 0.05 | Unspecified/other |
| Co | 0.003 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.011 | % | 0.001 | Unspecified/other |
| Fe | 8.93 | % | 0.01 | Unspecified/other |
| K | 1.42 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.664 | % | 0.005 | Unspecified/other |
| Mn | 0.311 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.08 | % | 0.01 | Unspecified/other |
| Si | 17.8 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.603 | % | 0.005 | Unspecified/other |
| V | 0.007 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.010 | % | 0.005 | Unspecified/other |

