| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152392 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631227 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey | ||||
| Original X Coordinates: | 399799 | Original Y Coordinates: | 6310802 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 56.9300135214631 | NAD83 Longitude: | -130.646459096583 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 9.05 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 2.60 | % | 0.05 | Unspecified/other | 
| Co | 0.003 | % | 0.001 | Unspecified/other | 
| Cr | 0.010 | % | 0.005 | Unspecified/other | 
| Cu | 0.006 | % | 0.001 | Unspecified/other | 
| Fe | 8.07 | % | 0.01 | Unspecified/other | 
| K | 0.71 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 2.68 | % | 0.005 | Unspecified/other | 
| Mn | 0.216 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.004 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.02 | % | 0.01 | Unspecified/other | 
| Si | 24.5 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 0.866 | % | 0.005 | Unspecified/other | 
| V | 0.017 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.012 | % | 0.005 | Unspecified/other | 
					

