| Sample Summary
|
| ARSSG Sample ID: | 152423 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631258 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | B | ||||
| Original X Coordinates: | 399650 | Original Y Coordinates: | 6310551 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9277273209682 | NAD83 Longitude: | -130.648806810658 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.88 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.010 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 1.67 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 6.59 | % | 0.01 | Unspecified/other |
| K | 1.19 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.98 | % | 0.005 | Unspecified/other |
| Mn | 0.246 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.03 | % | 0.01 | Unspecified/other |
| Si | 26.8 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.726 | % | 0.005 | Unspecified/other |
| V | 0.010 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.011 | % | 0.005 | Unspecified/other |

