| Sample Summary
|
| ARSSG Sample ID: | 152427 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631262 | ||
| Sample Type: | soil | Sample Depth: | 10 | ||
| Sample Colour: | G | ||||
| Original X Coordinates: | 399747 | Original Y Coordinates: | 6310549 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9277303619475 | NAD83 Longitude: | -130.647213002708 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.97 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.009 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 2.15 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.007 | % | 0.005 | Unspecified/other |
| Cu | 0.005 | % | 0.001 | Unspecified/other |
| Fe | 6.60 | % | 0.01 | Unspecified/other |
| K | 0.97 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 2.01 | % | 0.005 | Unspecified/other |
| Mn | 0.187 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.02 | % | 0.01 | Unspecified/other |
| Si | 25.9 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.791 | % | 0.005 | Unspecified/other |
| V | 0.010 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.010 | % | 0.005 | Unspecified/other |

