| Sample Summary
|
| ARSSG Sample ID: | 152579 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631414 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 15 |
| Sample Colour: | Brown | ||||
| Original X Coordinates: | 399603 | Original Y Coordinates: | 6319253 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0058593884302 | NAD83 Longitude: | -130.653036282114 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.55 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.72 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 5.97 | % | 0.01 | Unspecified/other |
| K | 1.01 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.924 | % | 0.005 | Unspecified/other |
| Mn | 0.131 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.02 | % | 0.01 | Unspecified/other |
| Si | 27.5 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 1.23 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.007 | % | 0.005 | Unspecified/other |

