| Sample Summary
		 | 
	
| ARSSG Sample ID: | 152609 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631444 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Light Brown | ||||
| Original X Coordinates: | 399552 | Original Y Coordinates: | 6319652 | EPSG SRID: | 3156 | 
| NAD83 Latitude: | 57.0094312139255 | NAD83 Longitude: | -130.654034637575 | Coordinate Confidence: | H | 
| Analyte | Abundance | Units | Detection Limit | Method | 
| Al | 6.99 | % | 0.01 | Unspecified/other | 
| As | -0.005 | % | 0.005 | Unspecified/other | 
| Au | 0.003 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes | 
| B | -0.01 | % | 0.01 | Unspecified/other | 
| Ca | 0.95 | % | 0.05 | Unspecified/other | 
| Co | 0.002 | % | 0.001 | Unspecified/other | 
| Cr | -0.005 | % | 0.005 | Unspecified/other | 
| Cu | 0.006 | % | 0.001 | Unspecified/other | 
| Fe | 7.08 | % | 0.01 | Unspecified/other | 
| K | 0.71 | % | 0.05 | Unspecified/other | 
| Li | -0.01 | % | 0.01 | Unspecified/other | 
| Mg | 1.07 | % | 0.005 | Unspecified/other | 
| Mn | 0.192 | % | 0.005 | Unspecified/other | 
| Mo | -0.005 | % | 0.005 | Unspecified/other | 
| Ni | 0.002 | % | 0.001 | Unspecified/other | 
| Pb | -0.005 | % | 0.005 | Unspecified/other | 
| S | 0.04 | % | 0.01 | Unspecified/other | 
| Si | 26.1 | % | 0.005 | Unspecified/other | 
| Sn | -0.005 | % | 0.005 | Unspecified/other | 
| Ti | 1.47 | % | 0.005 | Unspecified/other | 
| V | 0.016 | % | 0.005 | Unspecified/other | 
| W | -0.01 | % | 0.01 | Unspecified/other | 
| Zn | 0.008 | % | 0.005 | Unspecified/other | 
					

