| Sample Summary
|
| ARSSG Sample ID: | 152315 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631139 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Grey Brown | ||||
| Original X Coordinates: | 400181 | Original Y Coordinates: | 6317554 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9907279859241 | NAD83 Longitude: | -130.642851413634 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 9.95 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.004 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.18 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.006 | % | 0.001 | Unspecified/other |
| Fe | 6.98 | % | 0.01 | Unspecified/other |
| K | 6.01 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.385 | % | 0.005 | Unspecified/other |
| Mn | 1.59 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | 0.019 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 25.3 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.495 | % | 0.005 | Unspecified/other |
| V | 0.021 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.118 | % | 0.005 | Unspecified/other |

