| Sample Summary
|
| ARSSG Sample ID: | 152310 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631134 | ||
| Sample Type: | soil | Sample Subtype: | b horizon | Sample Depth: | 35 |
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 399973 | Original Y Coordinates: | 6327933 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 57.0838834794433 | NAD83 Longitude: | -130.650400736214 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 6.72 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.006 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.48 | % | 0.05 | Unspecified/other |
| Co | 0.001 | % | 0.001 | Unspecified/other |
| Cr | -0.005 | % | 0.005 | Unspecified/other |
| Cu | 0.008 | % | 0.001 | Unspecified/other |
| Fe | 6.59 | % | 0.01 | Unspecified/other |
| K | 1.46 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 0.545 | % | 0.005 | Unspecified/other |
| Mn | 0.071 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.002 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | -0.01 | % | 0.01 | Unspecified/other |
| Si | 18.1 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.524 | % | 0.005 | Unspecified/other |
| V | 0.019 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.009 | % | 0.005 | Unspecified/other |

