| Sample Summary
|
| ARSSG Sample ID: | 152467 | ||||
| Assessment Report No.: | 36654 | Original Sample Name: | 6631302 | ||
| Sample Type: | soil | Sample Depth: | 15 | ||
| Sample Colour: | Rusty Brown | ||||
| Original X Coordinates: | 399752 | Original Y Coordinates: | 6310300 | EPSG SRID: | 3156 |
| NAD83 Latitude: | 56.9254954536203 | NAD83 Longitude: | -130.647032356502 | Coordinate Confidence: | H |
| Analyte | Abundance | Units | Detection Limit | Method |
| Al | 8.96 | % | 0.01 | Unspecified/other |
| As | -0.005 | % | 0.005 | Unspecified/other |
| Au | 0.007 | ppm | 0.001 | Fire Assay fusion (for Au only) with ICP analysis or AAS or gravimetric finishes |
| B | -0.01 | % | 0.01 | Unspecified/other |
| Ca | 0.64 | % | 0.05 | Unspecified/other |
| Co | 0.002 | % | 0.001 | Unspecified/other |
| Cr | 0.008 | % | 0.005 | Unspecified/other |
| Cu | 0.007 | % | 0.001 | Unspecified/other |
| Fe | 5.75 | % | 0.01 | Unspecified/other |
| K | 1.55 | % | 0.05 | Unspecified/other |
| Li | -0.01 | % | 0.01 | Unspecified/other |
| Mg | 1.16 | % | 0.005 | Unspecified/other |
| Mn | 0.137 | % | 0.005 | Unspecified/other |
| Mo | -0.005 | % | 0.005 | Unspecified/other |
| Ni | 0.003 | % | 0.001 | Unspecified/other |
| Pb | -0.005 | % | 0.005 | Unspecified/other |
| S | 0.04 | % | 0.01 | Unspecified/other |
| Si | 22.2 | % | 0.005 | Unspecified/other |
| Sn | -0.005 | % | 0.005 | Unspecified/other |
| Ti | 0.606 | % | 0.005 | Unspecified/other |
| V | 0.015 | % | 0.005 | Unspecified/other |
| W | -0.01 | % | 0.01 | Unspecified/other |
| Zn | 0.009 | % | 0.005 | Unspecified/other |

